|
|
DOMAIN COSTS FOR NON-ANTIGUAN ENTITIES
TLD |
Registration / yr |
Renewal / yr |
.AG | US $150 | US $150 |
.COM.AG | US $100 | US $100 |
.NET.AG | US $100 | US $100 |
.ORG.AG | US $100 | US $100 |
.CO.AG | US $100 | US $100 |
.NOM.AG | US $100 | US $100 |
.EDU.AG | N/A | N/A |
.GOV.AG | N/A | N/A |
DOMAIN COSTS FOR ANTIGUAN ENTITIES
TLD |
Registration / yr |
Renewal / yr |
.AG | US $75 | US $75 |
.COM.AG | US $50 | US $50 |
.NET.AG | US $50 | US $50 |
.ORG.AG | $FREE! | $FREE! |
.CO.AG | US $50 | US $50 |
.NOM.AG | US $50 | US $50 |
.EDU.AG | $FREE! | $FREE! |
.GOV.AG | $FREE! | $FREE! |
|
 
© 2000-2019, Nic AG, P.O. Box W1092, Woods Mall, St. John's, Antigua. All rights reserved. Tel: +1 (268) 562-2556, or +1 (321) 250-9272 Fax: +1 (718) 504-4461.
Please read our disclaimer and privacy notice.
|